History of the Corporate Value Chain Standard Development Process
    
  
Second Draft Standards
| Title | Date | Size | 
|---|---|---|
| Corporate Value Chain (Scope 3) Standard - Summary of Public Comments | Feb 2011 | 191 KB | 
| Corporate Value Chain (Scope 3) Standard - Stakeholder Comments (November 2010) | Apr 2011 | 123 KB | 
| Corporate Value Chain (Scope 3) Standard (second draft - English) | Nov 2010 | 2.1 MB | 
| Corporate Value Chain (Scope 3) Standard (second draft - Chinese) | Dec 2010 | 1 MB | 
| Nov 2010 | 376 KB | |
| Nov 2010 | 89 KB | 
First Draft Standards
| Title | Date | Size | 
|---|---|---|
| Corporate Value Chain (Scope 3) Standard (first draft - English) | Nov 2009 | 2 MB | 
| Nov 2009 | 1 MB | |
| Jan 2010 | ||
| Feb 2010 | 157 KB | 
Road Testing
| Title | Date | Size | 
|---|---|---|
| Summary of Corporate Value Chain (Scope 3) Standard Road Testing Feedback | Aug 2010 | 373 KB | 
| Corporate Value Chain (Scope 3) Standard - Road Testing Workshop Summary | Jun 2010 | 476 KB | 
| Corporate Value Chain (Scope 3) Standard - Road Testing draft | Feb 2010 | 2 MB | 
| Feb 2010 | 191 KB | 
Standard Development Process
| Title | Date | Size | 
|---|---|---|
| Dec 2009 | ||
| Dec 2009 | ||
| Nov 2008 | 155 KB | |
| July 2008 | 64 KB | |
| May 2008 | 202 KB | |
| May 2008 | 291 KB | 
 
 
 Banks are connected to every part of the economy through their investing and lending activities. That means they play a crucial role in financing the transition to a low-carbon economy. The financial sector is
Banks are connected to every part of the economy through their investing and lending activities. That means they play a crucial role in financing the transition to a low-carbon economy. The financial sector is 