CEDA – Comprehensive Environmental Data Archive
Summary | ||
Name of source | CEDA Factors for the United States | |
Provider | VitalMetrics Group (IERS LLC.) | |
Summary text | Environmentally-Extended Input-Output Life Cycle Inventory for the U.S., designed to assist LCAs, carbon, energy, water, waste and toxic impact assessments throughout the supply chain. CEDA represents over 380 unique industries. | |
Contact | IERS, info@iersweb.com | |
Licensing fee | By arrangement | |
Language(s) | English | |
Website | http://www.vitalmetricsgroup.com/data-ceda |
Access – data formats and accessibility | ||
File type | Excel (.xlsx), SQL, web-based tool | |
Software needs | Microsoft Excel 2007 or higher |
Contents – breadth and depth of datasets | ||
Age | 2014, updated annually | |
Geography | United States | |
Original Data Source(s) | U.S. Bureau of Economic Analysis, U.S. Environmental Protection Agency, U.S. Department of Energy, U.S. National Emission Inventory, U.S. National Agricultural Statistics Service, U.S. Department of Agriculture, U.S. National Center for Food and Agricultural Policy, U.S. Toxic Releases Inventory, U.S. Geological Survey, Food and Agricultural Organization of the United Nations, U.S. Energy Information Administration | |
Other Databases Included | n/a | |
Life cycle stages | Cradle-to-Gate | |
Modeling approach | Attributional | |
Emissions results | CEDA provides 2700+ environmental flows, most of which have been characterized by impact assessment methods such as TRACI and IMPACT+ into GWP, acidification, human health criteria, eutrophication, ozone depletion, eco-toxicity, smog, etc. | |
Number of datasets | Varies | |
Main topics | Products and services, Energy carriers and technologies, Materials production, Systems, Transport services, Other Services, Wastes | |
Other topics |
Data transparency – what metadata is provided for each dataset? | ||
System boundaries | Yes | |
Data Types | Input-Output | |
Allocation Methods | Yes (economic allocation and system expansion) | |
Technology | Yes | |
Data year | Yes | |
Original source | Yes | |
Uncertainty | Yes (geometric standard deviation) |
Quality – is information provided on data quality? | ||
Data quality score | Yes | |
Quality assurance | Yes | |
Standards compliant | Multiple versions are available for standards compliance (i.e. machinery removed for PAS2050) |