European Container Glass Association (CGA)
Summary | ||
Name of source | Life Cycle Assessment of Container Glass in Europe | |
Provider | European Container Glass Association | |
Summary text | A Life Cycle Assessment of container glass production and transformation processes in Europe. | |
Contact | Laure Vanderbrugge (L.Vanderbrugge@feve.org) | |
Licensing | Free (with registration) | |
Language(s) | English | |
Website | www.feve.org/index.php?option =com_content&view=article&id=16&Itemid=18 |
Access – data formats and accessibility | ||
File type | HTML access to ILCD format 1.1 | |
Software needs | Web Browser |
Contents – breadth and depth of datasets | ||
Age | 2007 | |
Geography | EU 27 plus Switzerland and Turkey | |
Original Data Source(s) | Industry data, other LCA databases | |
Other Databases Included | ||
Life cycle stages | Cradle-to-Cradle | |
Modeling approach | Attributional | |
Emissions results | CO2, separate GHGs | |
Number of datasets | 1 | |
Main topics | Glass and ceramics | |
Other topics |
Data transparency – what metadata is provided for each dataset? | ||
System boundaries | Yes | |
Data Types | Process | |
Allocation Methods | Yes | |
Technology | Yes | |
Data year | Yes | |
Original source | Yes | |
Uncertainty | None |
Quality – is information provided on data quality? | ||
Data quality score | None | |
Quality assurance | Yes | |
Standards compliant | ISO 14040; ISO 14044 |