Summary | ||
---|---|---|
Name of source | CEDA (“Comprehensive Environmental Data Archive”) | |
Provider | Watershed Technology Inc. | |
Summary text | CEDA is an environmental Multi Region Input Output (MRIO) model designed to assist various environmental systems analyses, including life cycle assessments (LCA), carbon footprints, and sustainable spend analyses. CEDA offers 60,000 emissions factors that cover 400 industrial sectors and 148 countries. | |
Contact | Please reach out to Watershed for more information. Request a demo through the website: https://watershed.com/demo or directly reach out to sales: contact-sales@watershedclimate.com | |
Licensing fee | By arrangement | |
Language(s) | English | |
Website | https://watershed.com/platform/measure/ceda |
Access – data formats and accessibility | ||
---|---|---|
File type | Excel (.xlsx), SQL, web-based tool | |
Software needs | Microsoft Excel 2007 or higher |
Contents – breadth and depth of datasets | ||
---|---|---|
Age | First developed in the year 2000 and updated annually since. The current version of CEDA was released in 2023 with the base year of 2018. | |
Geography | Global. The CEDA database incorporates location-specific factors on the country level covering 148 global regions and countries plus 1 rest of world (RoW) region at 400 product resolution per region/country. | |
Original Data Source(s) | U.S. Bureau of Economic Analysis, U.S. Environmental Protection Agency, U.S. Department of Energy, U.S. National Emission Inventory, U.S. National Agricultural Statistics Service, U.S. Department of Agriculture, U.S. National Center for Food and Agricultural Policy, U.S. Toxic Releases Inventory, U.S. Geological Survey, Food and Agricultural Organization of the United Nations, U.S. Energy Information Administration, the Organization for Economic Cooperation and Development, the United Nations Statistical Division (Comtrade dataset) | |
Other Databases Included | n/a | |
Life cycle stages | Cradle-to-Gate | |
Modeling approach | Attributional | |
Emissions results | The emission factors from the database are available in units of kg CO2e/$ or any other currency for 400 industry sectors and 148 countries. CEDA also provides a breakdown of GHG emissions by Scope (% of Scopes 1,2 and 3) and by type of greenhouse gas: carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PCFs), sulphur hexafluoride (SF6) and nitrogen trifluoride (NF3). CEDA provides 2700+ environmental flows, most of which have been characterized by impact assessment methods such as TRACI and IMPACT+ into GWP, acidification, human health criteria, eutrophication, ozone depletion, eco-toxicity, smog, etc. | |
Number of datasets | Varies | |
Main topics | Products and services, Energy carriers and technologies, Materials production, Systems, Transport services, Other Services, Wastes | |
Other topics |
Data transparency – what metadata is provided for each dataset? | ||
---|---|---|
System boundaries | Yes | |
Data Types | Input-Output | |
Allocation Methods | Yes (economic allocation and system expansion) | |
Technology | Yes | |
Data year | Yes | |
Original source | Yes | |
Uncertainty | Yes (geometric standard deviation) |
Quality – is information provided on data quality? | ||
---|---|---|
Data quality score | Yes | |
Quality assurance | Yes | |
Standards compliant | Multiple versions are available for standards compliance (i.e. machinery removed for PAS2050) |